週首日: 2026.08.17
| 查詢日期 | 收盤價 | 成交量 | 拆股調整系數 | 開盤價 | 日內最高 | 日內最低 |
|---|---|---|---|---|---|---|
| 2026.08.17 | $40.08 | 42,639,971 | 1:1 | $40.50 | $40.60 | $39.60 |
| 2026.08.18 | $39.38 | 70,189,209 | 1:1 | $40.08 | $40.24 | $38.12 |
| 2026.08.19 | $37.80 | 82,788,886 | 1:1 | $38.84 | $38.86 | $37.42 |
| 2026.08.20 | $33.64 | 249,499,220 | 1:1 | $36.00 | $36.02 | $33.20 |
| 2026.08.21 | $34.42 | 91,903,282 | 1:1 | $33.66 | $34.52 | $33.42 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG