週首日: 2026.11.16
| 查詢日期 | 收盤價 | 成交量 | 拆股調整系數 | 開盤價 | 日內最高 | 日內最低 |
|---|---|---|---|---|---|---|
| 2026.11.16 | $25.30 | 42,001,432 | 1:1 | $25.98 | $26.04 | $25.26 |
| 2026.11.17 | $24.24 | 45,091,130 | 1:1 | $25.00 | $25.00 | $24.06 |
| 2026.11.18 | $24.04 | 34,949,458 | 1:1 | $24.14 | $24.36 | $23.78 |
| 2026.11.19 | $23.04 | 75,285,152 | 1:1 | $23.58 | $23.60 | $22.60 |
| 2026.11.20 | $20.42 | 192,174,415 | 1:1 | $21.10 | $22.10 | $19.73 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG